SCOUTS AOTEAROA BLACK UNISEX HOODIE
HALF chest measurement (in cms)
Taken underarm to underarm of a hoodie lying flat
YOUTH
Size | Width | Height |
Medium (8-10) | 45 | 57 |
Large (10-12) | 48 | 61 |
XL (12-14) | 51 | 65 |
ADULT
Size | Width | Height |
Small | 51 | 69 |
Medium | 56 | 71 |
Large | 61 | 74 |
XL | 66 | 76 |
2XL | 71 | 79 |
3XL | 76 | 81 |
4XL | 81 | 84 |
5XL | 86 | 86 |
Sizes might vary slightly - Industry standard is +/- 4%.